Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PRODUCT ATTRIBUTES
TYPE | DESCRIPTION |
Manufacturer | SCHURTER Inc. |
Manufacturer Product Number | 4840.2202 |
Description | DC SOCKET 2.0MM PCB LOCKABLE |
Series | 4840 |
Package | Bulk |
Product Status | Active |
Connector Type | Jack |
Gender | Male |
Industry Recognized Mating Diameter | 2.00mm ID (0.079"), 5.50mm OD (0.217") |
Actual Diameter | 0.079" (2.00mm ID), 0.224" (5.70mm OD) |
Number of Positions/Contacts | 2 Conductors, 3 Contacts |
Internal Switch(s) | Single Switch, Normally Closed |
Mounting Type | Through Hole, Right Angle |
Mounting Feature | '- |
Termination | Solder |
Shielding | Unshielded |
Features | '- |
Insulation Color | Black |
Voltage - Rated | 12VDC |
Current Rating (Amps) | 500 mA |
Mating Length/Depth | '- |
Ingress Protection | '- |
Material Flammability Rating | '- |
Operating Temperature | '-20°C ~ 70°C |
Contact Material - Plating | - |
Body Material | - |
Includes | - |
Housing Material | - |
Contact Material | - |
Thread Size | - |
Body Color | Black |
Base Product Number |
DOCUMENTS & MEDIA (LINK)
Datasheets | Datasheet |
Product Drawing | Product Drawing |
ENVIRONMENTAL & EXPORT CLASSIFICATIONS
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
ADDITIONAL RESOURCES
Other Names | 486-4186 |
Standard Package | 250 |
Standard packaging is the minimum package size Lafatech receives from the manufacturer. Minimum order quantity may be a smaller quantity than manufacturer standard packaging, due to Lafatech value add services. The package type (i.e, reel, tube, tray) may change when product is broken down into smaller quantities.
4840.2202
DC SOCKET 2.0MM PCB LOCKABLE
Power Barrel Connector Jack 2.00mm ID (0.079"), 5.50mm OD (0.217") Through Hole, Right Angle
- * Barrel Connectors;* Connectors;* Interconnects;* Power Connectors